Credit Ratings
Below are the long-term credit ratings of Australian banks. The four major banks ANZ, Commonwealth, NAB and Westpac are among the strongest and best banks in the world from a credit standpoint. The five banks have a long-term credit rating of AA- from Standard & Poor's (S&P) and Aa2 from Moody’s. Ratings may be revised or withdrawn at any time by the rating agencies.
No | Bank | Moody's | Standard & Poor's | Fitch Ratings |
1 | ANZ Banking Group | Aa2 | AA- | A+ |
2 | Commonwealth Bank of Australia | Aa3 | AA- | A+ |
3 | National Australia Bank | Aa2 | AA- | A+ |
4 | Westpac Banking Corporation | Aa2 | AA- | A+ |
5 | Macquarie Bank Limited (MBL) | Aa2 | A+ | A |
6 | Bankwest * | Aa3 | AA- | A+ |
7 | Rabobank Australia Ltd | Aa2 | - | - |
8 | Citibank N.A. (Sydney Branch) | Aa3 | A+ | - |
9 | Suncorp Bank (Suncorp-Metway Ltd) | A1 | A+ | A |
10 | HSBC Bank Australia | A2 | A+ | n/r |
11 | ING Bank (Australia) Ltd | A3 | n/a | A |
12 | Citigroup Pty Ltd ^ | - | A | - |
13 | Macquarie Group Limited | A3 | BBB+ | A |
14 | Newcastle Greater Mutual Group | A3 | BBB | - |
15 | Bendigo and Adelaide Bank | Baa1 | A- | A- |
16 | Bank of Queensland Limited | Baa1 | A- | A- |
17 | Members Banking Group Ltd (RACQ Bank) | Baa1 | BBB+ | - |
18 | BankVic ** | Baa1 | BBB | - |
19 | Bank Australia Ltd | Baa1 | BBB | - |
20 | Defence Bank Limited | Baa1 | BBB+ | - |
21 | G&C Mutual Bank | Baa1 | BBB | - |
22 | Teachers Mutual Bank | Baa1 | BBB+ | - |
23 | Heritage Bank Ltd *** | Baa1 | n/a | BBB+ |
24 | IMB Ltd (trading as IMB Bank) ^^ | Baa1 | n/a | BBB+ |
25 | Great Southern Bank | Baa1 | BBB | - |
26 | Heritage and People's Choice Ltd | Baa1 | BBB+ | - |
27 | Qudos Mutual ltd (Qudos Bank) ^^^ | Baa1 | n/a | - |
28 | Members Equity Bank Pty Ltd **** | Baa1 | - | - |
29 | Australian Military Bank | Baa1 | - | - |
30 | Victoria Teachers Ltd (Bank First) | Baa1 | - | - |
31 | Auswide Bank Ltd | Baa2 | n/a | BBB+ |
32 | AMP Bank Limited | Baa2 | BBB+ | n/a |
33 | Gateway Bank Ltd | Baa2 | - | - |
34 | MyState Bank Limited | Baa2 | n/a | BBB+ |
35 | AMP Group Holdings Ltd | Baa3 | BBB | - |
36 | Australian Unity Bank Ltd | n/a | BBB+ | n/a |
37 | Greater Bank Ltd ***** | - | BBB | - |
38 | Police Bank Ltd | - | n/a | BBB+ |
39 | Australian Mutual Bank Ltd | - | - | BBB+ |
40 | Hume Bank Limited | - | - | BBB+ |
41 | Bank of us (B&E Ltd) | - | - | BBB+ |
42 | Queensland Country Bank Ltd | - | BBB | - |
43 | Beyond Bank Australia Ltd | - | BBB | - |
44 | Police & Nurses Ltd (P&N Bank) | - | BBB+ | - |
45 | The Mutual Bank ^^^^ | - | BBB | - |
46 | Arab Bank Australia Ltd ^^^^^ | n/a | n/a | n/a |
47 | QPCU Limited (trading as QBANK) | n/a | BBB- | n/a |
48 | Illawarra Credit Union Ltd | n/a | BBB- | n/a |
49 | Rural Bank Ltd ^^^^^^ | - | - | - |
Ratings as of April 5, 2024
* Bankwest (formerly The Bank of Western Australia) has credit ratings through its parent company the Commonwealth Bank of Australia.
** BankVic is a trading name of Police Financial Services Limited.
*** In March 2023, Heritage Bank and People’s Choice Credit Union officially merged. Moody's and Fitch withdrew Heritage Bank's ratings due to reorganization.
**** In March 2022, Moody's withdrew all ratings of Members Equity Bank Ltd (ME Bank) due to reorganization. ME Bank has ceased to operate as an independently licensed bank but continues as a brand of Bank of Queensland.
***** In February 2023, Greater Bank Ltd (GBL) completed the merger with Newcastle Permanent Building Society, and S&P withdrew BBB long-term and A-2 short-term issuer credit ratings on GBL.
^ Moody's withdrew ratings of Citigroup Pty Ltd for business reasons in March 2024.
^^ S&P withdrew ratings of IMB Ltd in June 2018.
^^^ S&P withdrew the issuer credit ratings of Qudos Mutual Ltd at the company's request in August 2019.
^^^^ The Mutual Bank is a trading name of Maitland Mutual Limited.
^^^^^ S&P withdrew ratings of Arab Bank Australia Ltd (ABAL) at the request of the lender in April 2018. Fitch withdrew ratings in 2016.
^^^^^^ S&P withdrew all its issuer credit ratings on Rural Bank Ltd in June 2019. Rural Bank is a wholly-owned subsidiary of Bendigo & Adelaide Bank.
Standard & Poor's (S&P)
Standard & Poor's, with offices in 24 countries and a history dating back more than 160 years, is a global leader in objective risk analyses and evaluations of the credit worthiness of issuers worldwide.
Fitch Ratings
Fitch Ratings, founded in December 1913 by John Knowles Fitch, is an international rating agency that provides global capital market investors with ratings and research.
Moody's Investor Services
Moody's, established in 1909, maintains a presence in 28 countries and is one of the world's most widely utilized sources for credit ratings, research and risk analysis.