Below are the long-term credit ratings of Australian banks. The four major banks ANZ, Commonwealth, NAB and Westpac are among the strongest and best in the world from a credit standpoint. The five banks have a long-term credit rating of AA- from Standard & Poor's (S&P) and six banks have long-term debt rating of Aa3 from Moody’s. Ratings may be revised or withdrawn at any time by the rating agencies.
No | Bank | Moody's | Standard & Poor's | Fitch Ratings |
1 | ANZ Banking Group | Aa3 | AA- | A+ |
2 | Commonwealth Bank of Australia | Aa3 | AA- | A+ |
3 | National Australia Bank | Aa3 | AA- | A+ |
4 | Westpac Banking Corporation | Aa3 | AA- | A+ |
5 | Rabobank Australia Ltd | Aa3 | - | - |
6 | Bankwest (1) | Aa3 | AA- | AA- |
7 | HSBC Bank Australia Limited | A1 | A+ | n/r |
8 | Suncorp Bank | A1 | A+ | A+ |
9 | Macquarie Bank Limited (MBL) | A2 | A+ | A |
10 | Bendigo and Adelaide Bank | A3 | BBB+ | A- |
11 | ING Bank (Australia) Ltd | A3 | n/a | A |
12 | Bank of Queensland Limited | A3 | BBB+ | A- |
13 | Citigroup Pty Ltd | A3 | - | - |
14 | Members Equity Bank Pty Ltd (ME Bank) | Baa1 | BBB | - |
15 | Australian Military Bank * | Baa1 | - | - |
16 | Australian Unity Bank | n/a | BBB+ | n/a |
17 | Arab Bank Australia Limited (ABAL) ** | n/a | n/a | n/a |
18 | Bank Australia | Baa1 | BBB | - |
19 | Auswide Bank | Baa2 | n/a | BBB+ |
20 | AMP Bank Ltd | Baa2 | BBB | n/a |
21 | Defence Bank | - | BBB | - |
22 | G&C Mutual Bank | Baa1 | BBB | - |
23 | Teachers Mutual Bank Ltd | Baa1 | BBB | - |
24 | Greater Bank Ltd | - | BBB | - |
25 | Heritage Bank Ltd | Baa1 | - | BBB+ |
26 | IMB Ltd (trading as IMB Bank) *** | Baa1 | n/a | BBB+ |
27 | MyState Bank Limited | Baa2 | n/a | - |
28 | Police Bank Ltd | - | BBB | BBB+ |
29 | Qudos Mutual ltd (trading as Qudos Bank) **** | Baa2 | n/a | - |
30 | QPCU Limited (trading as QBANK) | n/a | n/a | n/a |
31 | Rural Bank Ltd ***** (2) | - | n/a | - |
Credit Ratings as of September 2020.
1 - Bankwest (formerly The Bank of Western Australia) has credit ratings through its parent company the Commonwealth Bank of Australia.
2 - Rural Bank is a wholly-owned subsidiary of Bendigo and Adelaide Bank.
* Moody's completed of a periodic review of the ratings of Australian Military Bank in July 2020.
** S&P withdrew ratings of Arab Bank Australia Ltd at the request of the lender in April 2018. Fitch withdrew ratings in 2016.
*** S&P withdrew ratings of Australia's IMB in June 2018.
**** S&P withdrew the issuer credit ratings of Qudos Mutual Ltd at the company's request in August 2019.
***** S&P withdrew all its issuer credit ratings on Rural Bank Ltd in June 2019.
Standard & Poor's (S&P)
Standard & Poor's, with offices in 24 countries and a history dating back more than 160 years, is a global leader in objective risk analyses and evaluations of the credit worthiness of issuers worldwide.
Fitch Ratings
Fitch Ratings, founded in December 1913 by John Knowles Fitch, is an international rating agency that provides global capital market investors with ratings and research.
Moody's Investor Services
Moody's maintains a presence in 28 countries and is one of the world's most widely utilized sources for credit ratings, research and risk analysis. The company was established in 1909.